Meet the Players
Some of the players Mark Roe has worked with.

Justin Rose

Lee Westwood

Ian Poulter

Darren Clarke

Franceso Molinari

Eduardo Molinari

Ross Fisher

Nicolas Colsaerts

Marc Warren

Marcel Siem

Thomas Bjorn

Paul McGinley

Steve Webster

Barry Lane
Player Performance
Player improvement while working with Mark Roe.
Starting Positions | Best Positions | Time | ||
---|---|---|---|---|
![]() LEE WESTWOOD |
Order of Merit | 28th | 3rd | 23 months |
World Golf Ranking | 49th | 8th | ||
Wins | 3 | |||
Top Tens | 22 |
Starting Positions | Best Positions | Time | ||
---|---|---|---|---|
![]() JUSTIN ROSE |
Order of Merit | 28th | 3rd | 18 months |
World Golf Ranking | 29th | 4th | ||
Wins | 3 | |||
Top Tens | 8 |
Starting Positions | Best Positions | Time | ||
---|---|---|---|---|
![]() ROSS FISHER |
Order of Merit | 5th | 4th | 5 Years |
World Golf Ranking | 90th | 17th | ||
Wins | 3 | |||
Top Tens | 19 |
Starting Positions | Best Positions | Time | ||
---|---|---|---|---|
![]() FRANCESCO MOLINARI |
World Golf Ranking | 33rd | 13th | 4 Years |
Wins | 2 | |||
Top Tens | 25 |
Starting Positions | Best Positions | Time | ||
---|---|---|---|---|
![]() NICOLAS COLSAERTS |
Order of Merit | 76th | 6th | 2 Years |
World Golf Ranking | 108th | 36th | ||
Wins | 2 | |||
Top Tens | 15 |
Starting Positions | Best Positions | Time | ||
---|---|---|---|---|
![]() MARCEL SIEM |
Race to Dubai | 89th | 13th | 4 Years |
World Golf Ranking | 333rd | 57th | ||
Wins | ||||
Top Tens | 11 |
Starting Positions | Best Positions | Time | ||
---|---|---|---|---|
![]() DARREN CLARKE |
Order of Merit | 15th | 14th | 6 months |
World Golf Ranking | 100th | 62nd | ||
Wins | 1 | |||
Top Tens | 2 |
Pictures used by kind permission of Getty Images, Sky Sports and Lee Westwood.com.